Selena Gomez announces major solo World Tour to 50+ cities
Apr 15, 2013
-LOS ANGELES PERFORMANCE-
STAPLES CENTER
NOVEMBER 6
Tickets on sale to the public Saturday April 20 at 10 AM
(April 15, 2013) - World-wide, multi-platinum-selling singer and actress Selena Gomez announced today that she will embark on a 56-city world tour in support of her highly anticipated summer album. The tour will begin August 14 in Vancouver, BC, and will hit major U.S. markets including Los Angeles, Chicago and Boston and more (see full listing below).
Tickets for select cities of the tour will be available in a presale on April 17 at 10 a.m. local time. VIP packages will also be available April 17 at 10 a.m. Tickets for the November 6th STAPLES Center show will go on sale to the general public on Saturday, April 20th at 10 AM. They will be available online at www.AXS.com and www.ticketmaster.com and by phone at 888.929.7849. Check www.SelenaGomez.com for exact details.
"I couldn't be more excited to tour again but this time around the world," said Selena. "This has been such an interesting few months. My music has grown and I want my fans to see a new side of me. Can't wait to see y'all on the road!"
Selena fans have been in a frenzy since she premiered the single "Come & Get It" from her forthcoming album and made her debut television performance of the song last night live on the 2013 MTV Movie Awards. The single is available now everywhere. Selena's upcoming TV blitz will also include an April 16 appearance as a guest and performer on Ellen and a performance on Dancing With The Stars that night, as well as an April 24 appearance on The Late Show with David Letterman. She is also creating buzz this month as she adorns the April cover of Harper's Bazaar. Selena has also been nominated for and will perform at the Radio Disney Music Awards on April 27.
As an artist, Selena has already sold more than 10 million singles in the U.S., along with three RIAA-certified top-ten debuting gold albums, and three #1 Billboard Dance Singles. Her last album, When The Sun Goes Down with Selena Gomez & The Scene was released June 28, 2011 and was certified gold in November of that year. Selena Gomez Tour Dates
| Date | City | Venue |
| Aug 14 | Vancouver, BC | Pepsi Live at Rogers Arena |
| Aug 16 | Calgary, AB | Scotiabank Saddledome |
| Aug 17 | Edmonton, AB | Rexall Place |
| Aug 18 | Saskatoon, SK | Credit Union Center |
| Aug 19 | Winnipeg, MB | MTS Centre |
| Aug 22 | Ottawa, ON | Scotiabank Place |
| Aug 23 | Montreal, QC | Bell Center |
| Aug 24 | Toronto, ON | Air Canada Centre |
| Aug 30 | Copenhagen, Denmark | Falcon Theater |
| Aug 31 | Stockholm, Sweden | The Arena |
| Sep 1 | Oslo, Norway | Oslo Spektrum |
| Sep 3 | Amsterdam, Netherlands | Heineken Music Hall |
| Sep 4 | Antwerp, Belgium | Lotto Arena |
| Sep 5 | Paris, France | Zénith |
| Sep 7 | London, England | Hammersmith |
| Sep 11 | Lisbon, Portugal | Campo Pequeno |
| Sep 12 | Madrid, Spain | Palacio Vistalegre |
| Sep 16 | Milan, Italy | Alcatraz |
| Sep 17 | Vienna, Austria | Stadthalle |
| Sep 19 | Minsk, Belarus | Arena Minsk |
| Sep 21 | Kiev, Ukraine | Palace of Sport |
| Sep 23 | St. Petersburg, Russia | Ice Palace |
| Sep 25 | Moscow, Russia | Alena Olympisky |
| Oct 10 | Washington, D.C. | Patriot Center |
| Oct 11 | Pittsburgh, PA | Peterson Events Center |
| Oct 12 | Boston, MA | TD Garden |
| Oct 15 | Buffalo, NY | First Niagara Arena |
| Oct 16 | Brooklyn, NY | Barclays Center |
| Oct 18 | Philadelphia, PA | Wells Fargo Center |
| Oct 19 | Uncasville, CT | Mohegan Sun Arena |
| Oct 20 | Newark, NJ | Prudential Center |
| Oct 22 | Hershey, PA | Giant Center |
| Oct 23 | Louisville, KY | KFC Yum! Center |
| Oct 25 | Nashville, TN | Bridgestone Arena |
| Oct 26 | Atlanta, GA | Philips Arena |
| Oct 27 | Charlotte, NC | Time Warner Cable Arena |
| Oct 29 | Sunrise, FL | BB&T Center |
| Oct 30 | Tampa, FL | Tampa Bay Times Forum |
| Nov 1 | San Antonio, TX | AT&T Center |
| Nov 2 | Houston, TX | Toyota Center |
| Nov 3 | Dallas, TX | American Airlines Arena |
| Nov 5 | Phoenix, AZ | US Airways center |
| Nov 6 | Los Angeles, CA | STAPLES Center |
| Nov 8 | San Diego, CA | Valley View Casino Center |
| Nov 9 | Las Vegas, NV | Mandalay Bay Events Center |
| Nov 10 | San Jose, CA | HP Pavilion |
| Nov 12 | Seattle, WA | Key Arena at Seattle Center |
| Nov 14 | Salt Lake City, UT | Energy Solutions Arena |
| Nov 16 | Denver, CO | 1STBANK Center |
| Nov 17 | Kansas City, MO | Sprint Center |
| Nov 19 | Indianapolis, IN | Bankers Life Field House |
| Nov 21 | Minneapolis, MN | Target Center |
| Nov 22 | Chicago, IL | Allstate Arena |
| Nov 23 | Columbus, OH | Nationwide Arena |
| Nov 26 | Detroit, MI | Palace of Auburn Hills |
| Nov 27 | St. Louis, MO | Chaifetz Arena |
CONTACT:
Kristen Foster
PMK-BNC
Kristen.Foster@pmkbnc.com
310-854-4742